भूतकनीकी अभियांत्रिकी शब्दावली - D - Words
| Dam | बांध |
| Dam instrumentation | बांध मापयंत्रण |
| Dam & Reservoir Engineering | बांध एवं जलाशय इंजीनियरी/अभियांत्रिकी |
| Dam safety | बांध सुरक्षा |
| Dam site | बांध स्थल |
| Dam stability | बांध स्थिरता |
| Dam surveillance & construction management | बांध निगरानी तथा निर्माण प्रबंधन |
| Data acquisition system | डाटा/आंकड़ा/जानकारी/अभिग्रहण प्रणाली |
| Data base | आंकड़ा आधार |
| Data collection | डाटा/जानकारी/आंकड़े संग्रहण |
| Data processing | आंकड़ा प्रक्रियण/संसाधन |
| Dead Spot | मूक स्थल/अवरूद्ध स्थल |
| Dead Storage Capacity | अचल भण्डार क्षमता |
| Dead Valley | शुष्क घाटी |
| Dead water | स्थिरक जल |
| Decalcium Silicate | डिकैल्सियम सिलिकेट |
| Decampier Balance | डेकाम्पियर तुला |
| Decantation | निषारण/निस्तारण |
| Decomposition | अपघटन |
| Deep percolation | गहरा अन्त: स्रवण |
| Definition | परिभाषा |
| Deformability | विरूप्यता |
| Deformation Modulus | विरूपण/विकृति मापांक |
| Dehydration | निर्जलीकरण |
| Deleterious Materials | क्षतिकर/हानिकर सामग्रियां |
| Density | घनत्व |
| Density Currents | घनत्व धारा |
| Dependable flow | विश्वसनीय प्रवाह |
| Depletion curve | अवक्षय वक्र |
| Deposit Work | निक्षेप कार्य |
| Depth Area Relationship | गहराई-क्षेत्रफल संबंध |
| Depth Integrating Hand Sampler | गहराई समाकलन हस्तचालित प्रतिदर्शी यंत्र |
| Depth of runoff | अपवाह गहराई |
| Derric with Pulley | घिरनी सहित डेरिक |
| Description | वर्णन |
| Desiccant | जल शुष्कक |
| Design | अभिकल्प |
| Design capacity | अभिकल्प सार्मथ्य/डिजाइन धारिता |
| Design flood | अभिकल्प बाढ़ |
| Design storm | अभिकल्प वृष्टि/वर्षा |
| Deterioration | अवनति |
| Determination | निर्धारण |
| Device | युक्ति |
| Dewatering | विजलन/जल निष्कासन/जलापचयन |
| Dial Gauge | डायल गेज |
| Differential Thermal-analysis | विभेदक ताप विश्लेषण |
| Diffusion well | विसरण कूप |
| Diffusivity | विस्तार/विसरणशीलता |
| Digital Conductivity Meter | अंकीय चालकता मीटर |
| Digital PH Meter | अंकीय पीएच मीटर |
| Dilatation | विस्तारण |
| Dilatometer | विस्तारमापी |
| Dilute | विरल करना |
| Dilution gauging | तनुकरण प्रमापन |
| Dimension | आयाम/परिमाप |
| Direct | प्रत्यक्ष, सीधा |
| Direct Run-off | प्रत्यक्ष अपवाह |
| Direct Run-off hydrograph | प्रत्यक्ष अपवाह जलालेख |
| Direct Shear Apparatus | प्रत्यक्ष अपरूपण उपकरण |
| Direct Shear Test | प्रत्यक्ष अपरूपण परीक्षण |
| Disaster Management | विपदा प्रबंध |
| Disc Augar | विम्ब, मंडलक, डिस्क ऑगर |
| Discharge | निस्सरण |
| Discharge intensity | निस्सरण तीव्रता |
| Discharge-frequency curve | निस्सरण-आवृत्ति वक्र |
| Displacement | विस्थापन |
| Distillation Apparatus | आश्वन उपकरण |
| Distillation Plant | आश्वन संयंत्र |
| Distilled Water | आसुत जल |
| Distributaries | वितरिकाएं |
| Distribution network | वितरण तंत्र |
| Disturbed Sampling | विक्षुब्ध प्रतिदर्श |
| Diurnal variation | दैनिक परिवर्तन |
| Diversification | विविधीकरण |
| Diversion structures | दिक्परिवर्ती संरचना |
| Divisional Office | प्रभागीय कार्यालय |
| Domestic effluents | घरेलू निस्राव/बहिस्राव |
| Double Distillation Plant | द्विक्रियात्मक आसवन संयंत्र |
| Double Jacket Cylinder | द्वि आवरण सिलिंडर |
| Downstream | अनुप्रवाह |
| Downstream tank | अनुप्रवाह कुंड |
| Drainage | जलनिकासी |
| Drainage & Flood control | जल निकासी एवं बाढ़ नियंत्रण |
| Drainage basin | आवाह क्षेत्र/अपवाह क्षेत्र |
| Drainage Density | जल निकास/निकासी घनत्व |
| Drained Water | निकसित जल |
| Drawdown | जलावतलन |
| Drawdown curve | जलावतलन वक्र |
| Drawings | आरेख/रेखाचित्र |
| Dredging | पंकोत्सरण/तलमार्जन/तलकर्षण/निकर्षण |
| Drilling Machine | ड्रिलिंग मशीन |
| Drive Tube Boring | परिचालन ट्यूब छेदन |
| Drought | सूखा/अनावृष्टि |
| Drought index | सूखा सूचकांक |
| Dry Density | शुष्क घनत्व |
| Dry farming | शुष्क कृषि |
| Dry Rock | शुष्क शिला |
| Dry Soil | शुष्क मृदा |
| Dry year | सूखा वर्ष/शुष्क वर्ष |
| Drying Samples | शुष्कन प्रतिदर्श |
| Dry-weather flow | शुष्क-मौसम प्रवाह |
| Dumped Fill | फैंका हुआ भरण |
| Duplicating Machine | डुप्लीकेटिंग मशीन |
| Durability | चिरस्थायित्व |
| Durability Test | चिरस्थायित्व परीक्षण |
| Dusting | झाड़ना |
| Dynamic Material Tester | गतिक सामग्री परीक्षक |
Comments
Post a Comment